Skip to content
Helen Seiver
  • Home
  • About
    • About Helen
    • Sitemap
  • Current and Recent Works
    • 2020 | Bunbury Fringe Festival
    • 2020 | South Western Times Survey
    • 2020 | Sculpture@Bathers
    • 2019 | Fibre - Holmes a Court Gallery
    • 2019 | Wildflower State
    • 2019 | Alternative Archive
    • 2019 | Bunbury Biennale
    • 2018 | Are we there yet?
    • 2018 | Stations of the Cross
    • 2009-2017 | Gross Domestic Product
    • 2017 | The Spaces Between Us - Adding absence
    • 2016 | The Survey - Cloud Seed Express
  • Older Works
    • 2012 | Melville Sculpture Walk
    • 2012 | Marsh Art
    • 2012 | Castaways Sculpture Exhibition
    • 2015-14 | Inflorescience Series
    • 2014 | @home series
    • 2012 | Aurum
    • 2014 | Minnawarra Art Award
    • 2012 | Ladders
    • 2014 | Sculpture by the Sea Cottesloe
    • 2013 | Strangers in my Palace
    • 2011 | Birdland
    • 2013 | Melville Sculpture Walk
    • 2013 | Sculpture@Bathers
    • 2011 | Mt Narryer
    • 2013 | Sticks in my Mind
    • 2012 | Sculpture by the Sea Cottesloe
    • 2010 | Yarloop Townscape Sculptures
    • 2010 | Home is where...
    • 2010 | Old Mallokup Bridge
    • 2010 | Cnr Boonooloo and Heath
    • 2009 | Now we lie in it
    • 2009 | Whose Flag?
    • 2008 | Space and Place
    • 2008 | It's Child's Play
    • 2008 | Fringe Focus
    • 2008 | River Art
    • 2008 | Endangered Species
    • 2007 | Outside is the Real Place
    • 2007 | Bunbury Bienalle
    • 2006 | Translating Broken Space
    • 2006 | Fact or Fiction
    • 2008 | Standing Safe
    • 2005 | Sight Analysis
    • 2004 | 60 Gladstone Ave
    • Virginia Cunningham
      • Spin Cycle
      • 2009 | Gross Domestic Product
      • Cunning Stunts
  • Media
    • Media

2020 | South Western Times Survey

200ml or extinction 2020

Ink, Gesso, sewing thread on paper.

Overall size: 250cm x 150cm

All but one (living species) of Banksia are endemic to Australia. The South West is the centre of biodiversity with over 90% of species occurring only here. Banksias are ancient trees (fossilised pollen 65 and 59 million years old), they are food trees for a variety of nectivorous animals, birds and insects and they rely on rainfall (no species tolerates annual rainfall of less than 200 ml). Infrequent bushfires are beneficial but too frequent and hot bushfires reduce and eliminate populations.
So where does this leave the Banksia with respect to climate change, lack of rainfall and now frequent fire storms.
This work uses the exposure of the Banksia to climate change as a symbol of the vulnerability of all.

© 2014-2020 Helen Seiver | PO Box 95, Capel, Western Australia 6271 |  Email

footer-facebook-social-social-media.svg